Inspections (30d)
0
Passed
0
Failed
0
Pass rate
NaN%
Inspection register
| Ref | Type | Project | Completed by | Date | Score | Result | Actions raised |
|---|---|---|---|---|---|---|---|
| No records. | |||||||
Critical control verification schedule
| Critical control | Frequency | Verified by | Last verified | Status |
|---|---|---|---|---|
| On-tool H-class dust extraction in use | Daily | Supervisor | 2026-09-19 | COMPLETE |
| RPE face-fit currency before dust work | Weekly | H&S Admin | 2026-09-15 | REVIEW DUE |
| Scaffold Scaftag current and green | Daily | Supervisor | 2026-09-19 | COMPLETE |
| Lead testing before coating disturbance | Per property | Project Manager | 2026-09-12 | COMPLETE |
| Resident exclusion zone maintained | Daily | Supervisor | 2026-09-19 | COMPLETE |
| EWP rescue plan briefed before use | Per shift | Supervisor | 2026-09-18 | COMPLETE |
